Paddle Mixer form a mechanical fluidised zone by using two horizontally arranged superimposed counter-rotating mixing tools. two horizontally arranged superimposed counter-rotating mixing tools. This design enables extremely high radial and axial transfer rates, resulting in the highest homogeneity. Mixing is realised efficiently in short cycle times
Specifications
| Model | ABM-0.25(X)* | ABM-0.5(X)* | ABM-1(X)* | ABM-2(X)* |
| ‘X’Extractable | ||||
| Full Volume | 0.25m³/0.36m³ | 0.5m³/0.73m³ | 1m³/1.45m³ | 2m³/2.85m³ |
| Loading Factor | 0.4~1 | |||
| 0.1~0.25m³ | 0.2~0.5m³ | 0.4~1m³ | 0.8~2m³ | |
| Equipment Power | 4KW | 7KW | 12KW | 23KW |
| Equipment Wweight | 950KG | 1300KG | 2400KG | 4000KG |
| Equipment Size | 3000×1100×1400mm | 3800×1300×1800mm | 4500×1600×2100mm | 5000×2000×2500mm |
| Inlet/vent Size | Φ141mm×3 | Φ168mm×3 | Φ219mm×3 | Φ305mm×3 |
| Outlet Size | 720×720mm | 920×920mm | 1200×1200mm | 1500×1500mm |
Videos


